The House Budget bill (HB 500) as introduced caps state health insurance contributions, causing employee costs to spike by 78% on average for state and school employees and retirees. How many people would be harmed, where do they live and where do they work?
As of February 2026, there are a total of 312,925 people receiving benefits through the Kentucky Employees’ Health Plan (KEHP). That’s 6.9% of Kentucky’s population and includes:
- 144,463 plan holders
- 271,477 members, which also includes spouses and dependents covered by the plans
- 41,448 additional employees who receive smaller waiver subsidies because they have coverage elsewhere
Enrollment is shown by county in the map below. Besides the state capital of Franklin County, where 20% of the population is enrolled in KEHP, many of the counties with the highest share of the population enrolled are rural. The next largest share is in Anderson County at 16%, Marion County at 14%, Owsley County at 13%; McCracken County at 13%; Wolfe County at 12%; and Breathitt, Caldwell, Fleming, Henry, Johnson, Madison, Morgan, Owen and Woodford at 10% each. The smallest share is in Marshall County at 3% and Jefferson and Kenton counties at 4% each.
KEHP enrollees work or receive retirement benefits from a total of 641 employers. Approximately 56% of enrollment is through school boards, 20% through state agencies, and 7% through health departments, quasi-governmental organizations and local governments. Another 18% are retirees.
The 10 largest current employers or retirement systems are as follows:
- Kentucky Retirement Systems: 26,581
- Jefferson County Board of Education: 14,962
- Teachers’ Retirement System Kentucky: 13,231
- Fayette County Board of Education: 6,921
- Health and Family Services, Dept. of Community Based Services: 5,100
- Kentucky Community and Technical College System: 3,896
- Justice and Public Safety, Dept. of Corrections: 3,836
- Transportation, Dept. of Highways: 3,806
- Administrative Office of the Courts: 3,376
- Boone County Board of Education: 2,851
There are also many small employers, and more than 350 agencies in KEHP have fewer than 50 employees. Those participants include cities (Albany, Hyden, Morganfield, Wickliffe and more), health departments, libraries, state boards, nonprofit social service organizations, utilities, child support offices, recreation centers, fire and sanitation districts and more.
See below for an alphabetical list of all employers in KEHP.
| EMPLOYER NAME | Plan Holder Counts (Including Waivers) |
|---|---|
| Adair County Board of Ed | 387 |
| Adair County Child Support Office | Fewer than 50 |
| Admin Office of the Courts | 3376 |
| Agricultural Development Board | Fewer than 50 |
| Allen County Board of Ed | 463 |
| Allen County Child Support Office | Fewer than 50 |
| Allen County Conservation District | Fewer than 50 |
| Allen County Health Dept | Fewer than 50 |
| Anchorage Independent | 71 |
| Anderson County Board of Ed | 480 |
| Anderson County Health Dept | Fewer than 50 |
| Anderson Public Library | Fewer than 50 |
| Appalachian Res & Def Fund of Kentucky | 57 |
| Ashland Independent | 525 |
| Ashland-Boyd County Health Dept | Fewer than 50 |
| Attorney General | 369 |
| Auditor of Public Accounts | 228 |
| Audubon Area Community Services | 593 |
| Augusta Independent | 50 |
| Ballard County Board of Ed | 164 |
| Ball’d,Carlisle,Livings Public Library | Fewer than 50 |
| Barbourville Independent | 91 |
| Bardstown Independent | 473 |
| Barren County Board of Ed | 759 |
| Barren County Master Commissioner | Fewer than 50 |
| Barren River Child Advocacy Center | Fewer than 50 |
| Barren River Dist Health Dept | 110 |
| Bath County Board of Ed | 291 |
| Board for Resp Care Practitioners | Fewer than 50 |
| Board of Accountancy | Fewer than 50 |
| Board of Barbering | Fewer than 50 |
| Board of Embalmers & Funeral Dir | Fewer than 50 |
| Board of Exam of Reg Architects | Fewer than 50 |
| Board of Hairdressers & Cosmetology | Fewer than 50 |
| Board of Landscape Architects | Fewer than 50 |
| Board of Nursing Ed & Regulation | 65 |
| Board of Optometric Examiners | Fewer than 50 |
| Board of Physical Therapists | Fewer than 50 |
| Board of Professional Engineers | Fewer than 50 |
| Board of Social Workers | Fewer than 50 |
| Beechwood Independent | 143 |
| Bell Co Health Dept | Fewer than 50 |
| Bell Co. Public Library District | Fewer than 50 |
| Bell County Board of Ed | 411 |
| Bellevue Independent | 97 |
| Berea Independent | 142 |
| Bethany House | Fewer than 50 |
| Big Sandy Area Community Action Program | 56 |
| Big Sandy Area Dev District | 80 |
| Blue Grass Community Action Partnership | 216 |
| Board of Chiropractic Examiners | Fewer than 50 |
| Board of Dentistry | Fewer than 50 |
| Board of Elections | Fewer than 50 |
| Board of Medical Licensure | Fewer than 50 |
| Board of Pharmacy | Fewer than 50 |
| Boone County Board of Ed | 2851 |
| Boone County Master Commissioner | Fewer than 50 |
| Boone Couny Ivd Child Support Prog | Fewer than 50 |
| Bourbon County Board of Ed | 424 |
| Bourbon County Health Dept | Fewer than 50 |
| Bowling Green Independent | 685 |
| Boyd County Board of Ed | 528 |
| Boyd County Emergency Ambulance Serv | Fewer than 50 |
| Boyd County Fiscal Court | 200 |
| Boyle County Board of Ed | 389 |
| Boyle County Health Dept | Fewer than 50 |
| Bracken County Board of Ed | 164 |
| Bracken County Health Dept | Fewer than 50 |
| Breathitt Co Water District | Fewer than 50 |
| Breathitt County Board of Ed | 276 |
| Breathitt County Fiscal Court | Fewer than 50 |
| Breathitt County Health Dept | Fewer than 50 |
| Breckinridge County Board of Ed | 409 |
| Breckinridge County Health Dept | Fewer than 50 |
| Breckinridge County Public Library | Fewer than 50 |
| Buffalo Dist Health Dept | Fewer than 50 |
| Buffalo Trace Area Dev District | Fewer than 50 |
| Buffalo Trace Children Adv Center | Fewer than 50 |
| Bullitt Co Attorney/ Office Child Support | Fewer than 50 |
| Bullitt Co Sanitation Dist | Fewer than 50 |
| Bullitt County Board of Ed | 1811 |
| Bullitt County Health Dept | Fewer than 50 |
| Bullitt County Master Commissioner | Fewer than 50 |
| Burgin Independent | 71 |
| Butler County Ambulance Service | Fewer than 50 |
| Butler County Board of Ed | 304 |
| Caldwell County Board of Ed | 261 |
| Calloway Co Health Dept | Fewer than 50 |
| Calloway County Attorney | Fewer than 50 |
| Calloway County Board of Ed | 406 |
| Calloway County Fiscal Court | 114 |
| Campbell Co Economic | Fewer than 50 |
| Campbell County Board of Ed | 740 |
| Campbell Fire/Rescue | Fewer than 50 |
| Campbellsville Independent | 201 |
| Campbellsville-Taylor County Industry | Fewer than 50 |
| Cannonsburg Fire Dept | Fewer than 50 |
| Carlisle County Board of Ed | 125 |
| Carroll County Board of Ed | 338 |
| Carter County Board of Ed | 664 |
| Carter County Emergency Ambulance | Fewer than 50 |
| Carter County Health Dept | Fewer than 50 |
| Casey County Ambulance Service | Fewer than 50 |
| Casey County Board of Ed | 368 |
| Catlettsburg Housing Authority | Fewer than 50 |
| Caverna Independent | 119 |
| Central KY Educational Coop | Fewer than 50 |
| Christian County Board of Ed | 1236 |
| Christian County Health Dept | Fewer than 50 |
| City of Albany | Fewer than 50 |
| City of Barlow | Fewer than 50 |
| City of Benton | Fewer than 50 |
| City of Brooksville | Fewer than 50 |
| City of Coal Run Villiage | Fewer than 50 |
| City of Elkhorn City | Fewer than 50 |
| City of Eminence | Fewer than 50 |
| City of Fort Mitchell | Fewer than 50 |
| City of Grayson | Fewer than 50 |
| City Of Hanson | Fewer than 50 |
| City of Hickman | Fewer than 50 |
| City of Hyden | Fewer than 50 |
| City of Jeffersonville | Fewer than 50 |
| City of Lakeside Park | Fewer than 50 |
| City of Lebanon Junction | Fewer than 50 |
| City of Lewisburg | Fewer than 50 |
| City of Maysville | 137 |
| City of Morganfield | Fewer than 50 |
| City of Nortonville | Fewer than 50 |
| City of Owenton | Fewer than 50 |
| City of Pembroke | Fewer than 50 |
| City of Pioneer Village | Fewer than 50 |
| City of Science Hill | Fewer than 50 |
| City of Smiths Grove | Fewer than 50 |
| City of Taylorsville | Fewer than 50 |
| City of Wickliffe | Fewer than 50 |
| Clark County Board of Ed | 939 |
| Clark County Health Dept | Fewer than 50 |
| Clay County Board of Ed | 504 |
| Clinton County Board of Ed | 274 |
| Cloverport Independent | 185 |
| Comm Board Kentucky State Fair | 242 |
| Comm Council KY Arts | Fewer than 50 |
| Comm Council KY Heritage | Fewer than 50 |
| Comm Dept of Fish & Wildlife | 430 |
| Comm Dept of Parks | 672 |
| Comm Dept of Tourism | Fewer than 50 |
| Comm KY Artisans Ctr at Berea | Fewer than 50 |
| Comm KY Historical Society | 50 |
| Comm KY Horse Park | 71 |
| Comm Office of the Secretary | Fewer than 50 |
| Community Action Kentucky | Fewer than 50 |
| Comprehend Inc. | 94 |
| Corbin Independent | 426 |
| Council on Postsecondary Educ | 76 |
| Covington Independent | 658 |
| Crittenden County Board of Ed | 199 |
| Cumberland County Board of Ed | 165 |
| Cumberland Valley Child Adv Center | Fewer than 50 |
| Cumberland Valley Dist Health Dept | 99 |
| Danville Independent | 315 |
| Daviess Co Clerk | Fewer than 50 |
| Daviess Co Sheriff’s Dept | 54 |
| Daviess County Board of Ed | 1693 |
| Daviess County Child Support Division | Fewer than 50 |
| Daviess County Commissioner Office | Fewer than 50 |
| Daviess County Fiscal Court | 201 |
| Dawson Springs Independent | 103 |
| Dayton Independent | 130 |
| Depart of Housing Building & Con | 237 |
| Department of Financial Institutions | 102 |
| Department of Insurance | 98 |
| Department of Workers Claims | Fewer than 50 |
| Department of Workplace Standards | Fewer than 50 |
| Dept for Aging & Ind Living | 72 |
| Dept for Disability Determination | Fewer than 50 |
| Dept for Employee Insurance | Fewer than 50 |
| Dept for Energy Development | Fewer than 50 |
| Dept for Environmental Protection | 684 |
| Dept for Income Supp | Fewer than 50 |
| Dept for Natural Resources | 503 |
| Dept for Personnel Administration | Fewer than 50 |
| Dept of Agriculture | 230 |
| Dept of Alcoholic Beverage Control | 54 |
| Dept of Veterans’ Affairs | 731 |
| Dept of Workers Claims | 119 |
| Dept of Workforce-KY Occ Safety & Health | Fewer than 50 |
| Dept of Workplace Standards | 98 |
| Domestic Violence Emergency Service of Gateway | Fewer than 50 |
| Early Childhood Advisory Council | Fewer than 50 |
| East Bernstadt Independent | 63 |
| Eastern KY CEP | Fewer than 50 |
| EDev-Office of the Secretary | 69 |
| Edmonson County Board of Ed | 298 |
| Educ-Commission-Deaf & Hard of Hear | Fewer than 50 |
| Educ-Council KY Environmt’L Educ | Fewer than 50 |
| Educ-Dept for Libraries & Archives | 67 |
| Educ-Dept of Education | 1094 |
| Educ-Dept Workforce Investment | 603 |
| Educ-KY Educational Television | 118 |
| Election Finance Registry | Fewer than 50 |
| Elizabethtown Independent | 322 |
| Elliott County Board of Ed | 131 |
| Eminence Independent | 124 |
| Energy & Environment Cabinet, Office of Administrative Srvices | 100 |
| Erlanger Independent | 359 |
| Estill County Board of Ed | 353 |
| Estill County Health Dept | Fewer than 50 |
| Estill County Water District #1 | Fewer than 50 |
| Executive Branch Ethics Comm | Fewer than 50 |
| Fairview Independent | 96 |
| Fayette Co Att, Clerical Div | Fewer than 50 |
| Fayette County Board of Ed | 6921 |
| Fayette County Clerk Office | 69 |
| Fayette Cty Attorney Off Child Suppt Div | Fewer than 50 |
| Fleming County Board of Ed | 319 |
| Fleming County Ems | Fewer than 50 |
| Fleming County Health Dept | Fewer than 50 |
| Floyd County Board of Ed | 846 |
| Floyd County Health Dept | Fewer than 50 |
| FN&A Commonwealth Off of Technol | 205 |
| FN&A- Office of PVA’s | 614 |
| FN&A-Commission on Women | Fewer than 50 |
| FN&A-Dept for Facilities & Support | 222 |
| FN&A-Dept of Revenue | 770 |
| FN&A-Gov Office Policy & Mgmt | Fewer than 50 |
| FN&A-Governor’s Office | Fewer than 50 |
| FN&A-KY Higher Ed Assist Auth | Fewer than 50 |
| FN&A-KY Infrastructure Authority | Fewer than 50 |
| FN&A-KY River Authority | Fewer than 50 |
| FN&A-Lt Governor’s Office | Fewer than 50 |
| FN&A-Military Affairs Commission | Fewer than 50 |
| FN&A-Off of Sec to Exec Cab | Fewer than 50 |
| FN&A-Office of the Controller | 90 |
| FN&A-Office of the Secretary | 122 |
| FN&A-School Facilities Const Com | Fewer than 50 |
| Fort Thomas Independent | 348 |
| Frankfort Independent | 143 |
| Frankfort/Franklin County Tourist | Fewer than 50 |
| Franklin Co. Attorney’s Child Support Office | Fewer than 50 |
| Franklin County Board of Ed | 996 |
| Franklin County Council of Aging | Fewer than 50 |
| Franklin County Health Dept | Fewer than 50 |
| Fulton County Board of Ed | 104 |
| Fulton Independent | 60 |
| Gallatin County Board of Ed | 225 |
| Garrard County Board of Ed | 406 |
| Garrard County Child Support | Fewer than 50 |
| Garrard County Health Dept | Fewer than 50 |
| Gateway Area Dev District | Fewer than 50 |
| Gateway Community Services Org | 208 |
| Gateway Dist Health Dept | 63 |
| Glasgow Independent | 323 |
| Grant County Board of Ed | 476 |
| Grant County Clerks Office | Fewer than 50 |
| Grant County Detention Center | Fewer than 50 |
| Grant County Sheriff Office | Fewer than 50 |
| Graves County Board of Ed | 613 |
| Graves County Fiscal Court | 84 |
| Graves County Health Dept | Fewer than 50 |
| Grayson County Board of Ed | 597 |
| Grayson County Health Dept | Fewer than 50 |
| Grayson County Master Commissioner | Fewer than 50 |
| Green County Ambulance Service | Fewer than 50 |
| Green County Board of Ed | 294 |
| Green River Dist Health Dept | 162 |
| Green River Ed Coop | 76 |
| Greenup Co Public Library | Fewer than 50 |
| Greenup County Board of Ed | 459 |
| Greenup County Fiscal Court | 157 |
| Greenup County Health Dept | Fewer than 50 |
| Grtr Fleming County Water Comm | Fewer than 50 |
| H&FS- Dept for Public Health | 670 |
| H&FS Dept Human Support Srvs | Fewer than 50 |
| H&FS- Office of Inspector Gen’L | 234 |
| H&FS- Office of the Secretary | 365 |
| H&FS-Comm Child W/Spec Health Need | Fewer than 50 |
| H&FS-Dept Community Based Srvs | 5100 |
| H&FS-Dept for Medicaid Services | 211 |
| H&FS-Dept Mental Health/Mental Ret Srv | 468 |
| Hancock County Board of Ed | 250 |
| Hardin County Attorneys Office | Fewer than 50 |
| Hardin County Board of Ed | 2207 |
| Hardin County Clerk Office | Fewer than 50 |
| Hardin County Conservation | Fewer than 50 |
| Hardin County Fiscal Court | 240 |
| Hardin County Master Comm Office | Fewer than 50 |
| Hardin County Sheriff Office | 76 |
| Harlan County Board of Ed | 653 |
| Harlan County Health Dept | Fewer than 50 |
| Harlan Independent | 128 |
| Harrison County Board of Ed | 412 |
| Harrodsburg Mercer County Planning | Fewer than 50 |
| Hart County Ambulance Service | Fewer than 50 |
| Hart County Board of Ed | 400 |
| Hart County Child Support Services | Fewer than 50 |
| Hart County Fiscal Court | 73 |
| Hart County Solid Waste | Fewer than 50 |
| Hazard Independent | 161 |
| Henderson City/County Planning | Fewer than 50 |
| Henderson City-County Airport Board | Fewer than 50 |
| Henderson Co. Public Library | Fewer than 50 |
| Henderson County Board of Ed | 1022 |
| Henderson County Master Commissioner | Fewer than 50 |
| Henry County Board of Ed | 329 |
| Hickman County Board of Ed | 126 |
| Hickman Electric | Fewer than 50 |
| Hickman Urban Renewal & Cmty Dev | Fewer than 50 |
| Hope Harbor, Inc. | Fewer than 50 |
| Hopkins County Attorney Office | Fewer than 50 |
| Hopkins County Board of Ed | 987 |
| Hopkins County Health Dept | Fewer than 50 |
| Hopkinsville Solid Waste Auth | Fewer than 50 |
| Housing Authority of Ashland | Fewer than 50 |
| Housing Authority of Benton | Fewer than 50 |
| Housing Authority of Columbia | Fewer than 50 |
| Housing Authority of Corbin | Fewer than 50 |
| Housing Authority of Covington | Fewer than 50 |
| Housing Authority of Cynthiana | Fewer than 50 |
| Housing Authority of Flemingsburg | Fewer than 50 |
| Housing Authority of Mayfield | Fewer than 50 |
| Housing Authority of Maysville | Fewer than 50 |
| Housing Authority of Somerset | Fewer than 50 |
| Human Rights Commission | Fewer than 50 |
| Hyden-Leslie County Water District | Fewer than 50 |
| J&PS- Dept of Corrections | 3836 |
| J&PS- Dept of Juvenile Justice | 1141 |
| J&PS- Dept of KY State Police | 1808 |
| J&PS- Dept of Public Advocacy | 684 |
| J&PS Office of the Secretary | 143 |
| J&PS-Dept Criminal Justice Train | 208 |
| Jackson County Board of Ed | 346 |
| Jackson Independent | 51 |
| Jefferson County Board of Ed | 14962 |
| Jefferson County Master Commissioner | Fewer than 50 |
| Jenkins Independent | 89 |
| Jessamine County Board of Ed | 1311 |
| Jessamine County Health Dept | Fewer than 50 |
| Jessamine County Public Library | Fewer than 50 |
| John L Street Library | Fewer than 50 |
| Johnson County Board of Ed | 580 |
| Johnson County Health Dept | Fewer than 50 |
| Johnson County Public Library | Fewer than 50 |
| Judicial Form Retirement System | Fewer than 50 |
| Judicial Retirement System | 61 |
| KCTCRS Retirees | 196 |
| Kenton County Board of Ed | 1613 |
| Kenton County Master Commissioner | Fewer than 50 |
| Kenton County Sheriff Office | 51 |
| Kentucky Assoc Sexual Assault Prg | Fewer than 50 |
| Kentucky Claims Commission | Fewer than 50 |
| Kentucky Communications Network Authority | Fewer than 50 |
| Kentucky Council of Area Dev District | Fewer than 50 |
| Kentucky County Judge Exec Association | Fewer than 50 |
| Kentucky Educational TV Foundation | Fewer than 50 |
| Kentucky General Assembly | 142 |
| Kentucky Housing Corporation | 246 |
| Kentucky Legal Aid | Fewer than 50 |
| Kentucky Retirement Systems (Employees) | 273 |
| Kentucky River Area Dev District | 54 |
| Kentucky River Dist Health Dept | 113 |
| Kentucky State University | 423 |
| Kentucky Unemployment Insurance Comm | Fewer than 50 |
| Kentucky Workforce Innovation Board | Fewer than 50 |
| Knott County Attorney | Fewer than 50 |
| Knott County Board of Ed | 385 |
| Knott County Water & Sewer District | Fewer than 50 |
| Knox County Board of Ed | 735 |
| Knox County Health Dept | Fewer than 50 |
| Knox County Utility Commission | Fewer than 50 |
| Kosh Review Commission | Fewer than 50 |
| KPPA RTW Ret Medicare Eligible | 471 |
| KY Board Med Imaging & Radiation Thrpy | Fewer than 50 |
| KY Board of Emergency Medical Services | Fewer than 50 |
| KY Board of Licensed Diabetes Ed | Fewer than 50 |
| KY Boxing & Wrestling Authority | Fewer than 50 |
| KY Commission on Proprietary Education | Fewer than 50 |
| KY Community & Tech College Sys (KCTCS) | 3896 |
| KY Educ Develop Coop | 72 |
| KY Higher Education Student Loan Corp | 175 |
| KY Horse Racing Gaming Corp | 80 |
| KY OSH Review Commission | Fewer than 50 |
| KY Public Service Commission | 88 |
| KY Retirement Systems (KRS Retirees) | 26581 |
| KY State Nature Preserves Commission | Fewer than 50 |
| KY Teachers Retirement (KTRS Retirees) | 13231 |
| KY Valley Educational Coop | Fewer than 50 |
| Kyanna Reg Plan & Dev Agency | 77 |
| Lake Barkley Tourist Commission | Fewer than 50 |
| Lake Cumberland Child Adv Center | Fewer than 50 |
| Lake Cumberland Dist Health Dept | 142 |
| Larue County Attorney’s Office | Fewer than 50 |
| Larue County Board of Ed | 339 |
| LaRue County Fiscal Court | 63 |
| Laurel County Board of Ed | 1232 |
| Laurel County Health Dept | Fewer than 50 |
| Lawrence County Board of Ed | 374 |
| Lawrence County Health Dept | Fewer than 50 |
| Ledbetter Water District | Fewer than 50 |
| Lee County Board of Ed | 153 |
| Lee County Conservation District | Fewer than 50 |
| Lee County Public Library | Fewer than 50 |
| Legal Aid Society | Fewer than 50 |
| Legislative Research Commission | 388 |
| Legislative Retirement System | Fewer than 50 |
| Leslie County Board of Ed | 286 |
| Letcher County Board of Ed | 427 |
| Lewis County Board of Ed | 314 |
| Lewis County Health Dept | Fewer than 50 |
| Lewis County Library | Fewer than 50 |
| Lexington-Fayette C Health Dept | 155 |
| Liberty Tourism and Convention Commission | Fewer than 50 |
| Licking Valley Community Action | 65 |
| Lincoln County Board of Ed | 561 |
| Lincoln County Court Clerk | Fewer than 50 |
| Lincoln County Health Dept | Fewer than 50 |
| Lincoln Trail Area Development District | Fewer than 50 |
| Lincoln Trail Dist Health Dept | 100 |
| Livingston County Board of Ed | 178 |
| Livingston County Fiscal Court | 59 |
| LKLP Community Action Council, Inc. | 310 |
| Local Government | Fewer than 50 |
| Logan Co. Public Library | Fewer than 50 |
| Logan County Board of Ed | 486 |
| Logan County Child Support Office | Fewer than 50 |
| Logan Todd Reg Water Commission | Fewer than 50 |
| London Tourism and Convention Commission | Fewer than 50 |
| Low Inc Housing of Eastern Kentucky | Fewer than 50 |
| Ludlow Independent | 97 |
| Lyon County Board of Ed | 139 |
| Lyon County Fiscal Court | Fewer than 50 |
| Lyon County Public Library | Fewer than 50 |
| Madison County Board of Ed | 1577 |
| Madison County Health Dept | 55 |
| Magoffin County Board of Ed | 336 |
| Magoffin County Health Dept | Fewer than 50 |
| Marion County Attorney Office | Fewer than 50 |
| Marion County Board of Ed | 402 |
| Marion County Water District | Fewer than 50 |
| Marshall County Board of Ed | 643 |
| Marshall County Fiscal Court | 149 |
| Marshall County Health Dept | Fewer than 50 |
| Marshall County Refuse Disposal Dist | Fewer than 50 |
| Martin County Board of Ed | 281 |
| Martin County Health Dept | Fewer than 50 |
| Martin County Public Library | Fewer than 50 |
| Mason County Board of Ed | 375 |
| Master Comm Clark Co (Clark County Master Commissioner) | Fewer than 50 |
| Master Comm Fayette County Circuit | Fewer than 50 |
| Master Commissioners | Fewer than 50 |
| Mayfield Independent | 305 |
| McCracken County Board of Ed | 920 |
| McCracken County Public Library | Fewer than 50 |
| McCreary County Board of Ed | 434 |
| McLean County Board of Ed | 238 |
| McLean County Regional Water Commission | Fewer than 50 |
| Meade County Board of Ed | 638 |
| Meade County Fire Protection District | Fewer than 50 |
| Menifee County Board of Ed | 136 |
| Menifee County Public Library | Fewer than 50 |
| Mercer County Board of Ed | 387 |
| Mercer County Fiscal Court | 54 |
| Mercer County Health Dept | Fewer than 50 |
| Metcalfe County Board of Ed | 227 |
| Middle KY Community Action Part | 94 |
| Middlesboro Independent | 188 |
| Military Affairs | 361 |
| Mine Safety Review Commission | Fewer than 50 |
| Monroe County Board of Ed | 341 |
| Monroe County Health Dept | Fewer than 50 |
| Montgomery County Board of Ed | 625 |
| Montgomery County Health Dept | Fewer than 50 |
| Monticello Wayne County Telecom Board | Fewer than 50 |
| Morgan County Board of Ed | 301 |
| Morganfield Housing Authority | Fewer than 50 |
| Mount Washington Fire Protection | Fewer than 50 |
| Mt. Sterling Montgomery Co Industrial Authority | Fewer than 50 |
| Mt. Sterling Montgomery Co Recreation Commission | Fewer than 50 |
| Muhlenberg County Board of Ed | 725 |
| Muhlenberg County Health Dept | Fewer than 50 |
| Murray Independent | 370 |
| Nelson County Attorney | Fewer than 50 |
| Nelson County Board of Ed | 663 |
| Nelson County Dispatch | Fewer than 50 |
| Newport Independent | 214 |
| Nicholas County Board of Ed | 166 |
| North Central Dist Health Dept | Fewer than 50 |
| Northeast Kentucky Community Action Agency | 109 |
| Northern Kentucky Legal Aid Society | Fewer than 50 |
| Northern KY Community Action Commission | 127 |
| Northern KY Coop | 89 |
| Northern KY Ind Dist Health Dept | 142 |
| Oak Grove Tourism Commission | Fewer than 50 |
| O’Boro Area Shelter & Info Serv | Fewer than 50 |
| Off of Transportation Deliver | Fewer than 50 |
| Office of Audits | Fewer than 50 |
| Office of Claims and Appeals | Fewer than 50 |
| Office of Energy Policy | Fewer than 50 |
| Office of Faith Based & Community | Fewer than 50 |
| Office of Health Data and Analytics | Fewer than 50 |
| Office of Homeland Security | Fewer than 50 |
| Office of Information Technology | Fewer than 50 |
| Office of Kentucky Nature Preserves | Fewer than 50 |
| Office of Minority Empowerment | Fewer than 50 |
| Office of Support Services | Fewer than 50 |
| Office of the inspector General | Fewer than 50 |
| Office of the Secretary | 59 |
| Office of the Secretary | 147 |
| Office of the Secretary | Fewer than 50 |
| Office of the Secretary | Fewer than 50 |
| Office of Unemployment Insurance | 179 |
| Office of Unemployment Insurance | Fewer than 50 |
| Ohio County Board of Ed | 580 |
| Ohio County Regional Waste Water | Fewer than 50 |
| Ohio Valley Educational Coop | 344 |
| Oldham County Board of Ed | 1602 |
| Oldham County Health Dept | Fewer than 50 |
| Oldham County Master Commissioner | Fewer than 50 |
| Owen County Board of Ed | 261 |
| Owensboro Daviess County Ind | Fewer than 50 |
| Owensboro Independent | 818 |
| Owsley County Board of Ed | 143 |
| Paducah Independent | 433 |
| Paducah Power System | 58 |
| Paintsville Independent | 122 |
| Paris Independent | 97 |
| Paul Sawyer Public Library | Fewer than 50 |
| Pendleton County Board of Ed | 319 |
| Pennyrile Allied Community Services | 147 |
| Pennyrile Children Adv Center | Fewer than 50 |
| Pennyrile Dist Health Dept | Fewer than 50 |
| Pennyrile Emergency Asst Center | Fewer than 50 |
| Pennyrile Narcotics Task Force | Fewer than 50 |
| Perry County Board of Ed | 575 |
| Personnel Board | Fewer than 50 |
| Personnel Cabinet Office of Sec | 70 |
| Pike Co Att, Div of Child Support | Fewer than 50 |
| Pike County Board of Ed | 1268 |
| Pike County Health Dept | Fewer than 50 |
| Pike County Public Library | Fewer than 50 |
| Pike County Senior Citizens Prog | Fewer than 50 |
| Pikeville Independent | 153 |
| Pineville Independent | 87 |
| Powell County Board of Ed | 338 |
| Powell County Health Dept | Fewer than 50 |
| PPC-Occupations and Professions | Fewer than 50 |
| Princeton Water & Wastewater Com | Fewer than 50 |
| Pulaski County Board of Ed | 1224 |
| Pulaski County Conservation District | Fewer than 50 |
| Purchase Area Development District | 62 |
| Purchase Dist Health Dept | Fewer than 50 |
| Raceland Independent | 154 |
| Rattlesnake Ridge Water District | Fewer than 50 |
| Reid Village Water District | Fewer than 50 |
| Robertson County Board of Ed | 67 |
| Rockcastle County Board of Ed | 457 |
| Rowan County Board of Ed | 496 |
| Rowan County Public Library | Fewer than 50 |
| RPSCC-Boyd County 911 | Fewer than 50 |
| Russell County Ambulance Service | Fewer than 50 |
| Russell County Board of Ed | 488 |
| Russell Independent | 300 |
| Russellville Electric Plant Brd | Fewer than 50 |
| Russellville Independent | 182 |
| Salyersville\Magoffin Co Jnt House Auth | Fewer than 50 |
| Sanctuary, Inc | Fewer than 50 |
| Sandy Hook Water District | Fewer than 50 |
| Sanitation District #4 | Fewer than 50 |
| Science Hill Independent | 70 |
| Scott County Board of Ed | 1414 |
| Secretary of State | Fewer than 50 |
| Sexual Violence Resource Center of the Bluegrass | Fewer than 50 |
| Shelby County Board of Ed | 1038 |
| Shelby County Fiscal Court | 174 |
| Simpson Co Conservation District | Fewer than 50 |
| Simpson Co. Master Commissioners | Fewer than 50 |
| Simpson County Board of Ed | 449 |
| Simpson County Child Support Office | Fewer than 50 |
| Somerset Independent | 253 |
| South Anderson Water District | Fewer than 50 |
| Southeast/South-Central Ed Coop | Fewer than 50 |
| Southgate Independent | Fewer than 50 |
| Spencer County Board of Ed | 448 |
| Springfield Washington Co. E911 Dispatch Brd | Fewer than 50 |
| Springhaven, Inc. | Fewer than 50 |
| Standford/Lincoln Co. Industrial Authority | Fewer than 50 |
| Taylor County Board of Ed | 420 |
| Teachers Retirement System (Employees) | 115 |
| Three Forks Regional Jail | Fewer than 50 |
| Three Rivers Dist Health Dept | 57 |
| Todd Co Conservation | Fewer than 50 |
| Todd County Board of Ed | 312 |
| Todd County Health Dept | Fewer than 50 |
| Town of Brodhead | Fewer than 50 |
| Tran Dept Intergovmntl Programs | Fewer than 50 |
| Tran-Department of Aviation | Fewer than 50 |
| Tran-Dept of Highways | 3806 |
| Tran-Dept of Vehicle Regulations | 384 |
| Tran-General Council & Leg Affrs | Fewer than 50 |
| Tran-Office of Secretary | 72 |
| Trans Office of Personnel Mgt | Fewer than 50 |
| Treasury | Fewer than 50 |
| Tri-County Community Action Agency | Fewer than 50 |
| Trigg County Board of Ed | 296 |
| Trimble Co. Water District #1 | Fewer than 50 |
| Trimble County Board of Ed | 161 |
| Triple S Planning Commission | Fewer than 50 |
| Unified Prosecutorial System | 1232 |
| Union County Board of Ed | 345 |
| Union County Water District | Fewer than 50 |
| Walton-Verona Independent | 271 |
| Warren County Board of Ed | 2417 |
| Warren County Master Commissioner | Fewer than 50 |
| Warren County Public Library | Fewer than 50 |
| Washington County Board of Ed | 250 |
| Washington County Child Support | Fewer than 50 |
| Wayne County Board of Ed | 507 |
| Webster County Board of Ed | 335 |
| Webster County Child Support Office | Fewer than 50 |
| Webster County Conservation District | Fewer than 50 |
| Wedco Dist Health Dept | Fewer than 50 |
| WeLEAD CS Incorporated | Fewer than 50 |
| West KY Educational Coop | Fewer than 50 |
